| Microsoft Office update | 3 hours | $168 | | | | |
| Word Essentials | 1 day | $216 | | | | |
| Word Intermediate | 1 day | $234 | 4 11 28 | | | 30 |
| Word Advanced | 2 days | $408 | 21 & 22 | | 18 &19 | |
| Excel Essentials | 1 day | $216 | | | | 6 |
| Excel Intermediate | 1 day | $234 | | 1 | 17 | |
| Excel Advanced | 2 days | $408 | | | | 16 &17 |
| PowerPoint | 1 day | $228 | 30 | 28 | | 13 |
| Publisher | 1 day | $228 | | 9 | | |
| Outlook | 1 day | $264 | | | 4 | |
| Word Introduction | 1 day | $216 | 15 | 12 | 26 | |
| Word Intermediate | 1 day | $234 | | 6 | 30 | |
| Word Advanced | 2 days | $408 | 21 & 22 | 26 & 27 | | |
| Excel Introduction | 1 day | $216 | | 9 | 2 | 9 |
| Excel Intermediate | 1 day | $234 | 10 17 | 22 | 9 | 14 |
| Excel Advanced | 2 days | $408 | 29 & 1/7 | 15 & 16 | 24 & 25 | |
| PowerPoint | 1 day | $228 | | | | 27 |
| Project Level 1 & 2 2003 ** | 2 days | $564 | 7 & 8 | 8 & 9 | 23 & 24 | |
| Outlook Introduction | 3 hours | $132 | | 2 | | 23 |
| Outlook Intermediate | 1 day | $264 | | 2 | | 23 |
| Publisher | 1 day | $228 | | 5 | | 28 |
| Access Introduction | 3 hours | $132 | | | 11 | |
| Access Introduction/Intermediate | 1 day | $228 | | | 11 | |
| Access Advanced | 2 days | $408 | | | 11 12 | |
| Introduction to PC’s & Internet 2003 on XP | 1 day | $192 | 4 | | 5 | |
| Introduction to PC's & Internet 2007 on Vista | 1 day | $192 | 7 | | | |
| MYOB Introduction | 1 day | $264 | 17 | 5 | 16 | |
| MYOB for Experienced Users ^ | 1 day | $264 | | | | |
| Quickbooks 2010 - 2011 | 1 day | $264 | 22 | | 23 | |
| Process Payroll (including MYOB Payroll) | 1 day | $264 | | | | |
| Bookkeeping Basics | 1 day | $264 | | | | |
| Accounts Payable & Accounts Receivable | 1 day | $264 | | | | |
| General Ledger | 1 day | $264 | | | | |
| Prepare Financial Reports | 1 day | $264 | | | | |
| Report on Financial Activity | 1 day | $264 | | | | |
TAA40104 - Wednesdays
Saturdays | 7 days over 8 weeks | *$2400 (full course)
*$1250 (upgrade) | 2 9 16 30
5 12 19 26 | 7 14 21
|
| 1 8 15 22 29
|
| "The Office Professional" ** | 4 hrs | $168 | | | | |
| Organise Meetings & Take Minutes | 6 hrs | $210 | | | | |
| Report & Letter Writing | 4 hrs | $168 | | | | |
| Time Management & Work Priorities | 4 hrs | $168 | | | | |
| Recruit & Select Personnel | 5 hrs | $220 | | | | |
| Review Human Resource Function | 5 hrs | $220 | | | 13 | |
| Support Performance Management Process | 5 hrs | $220 | 17 | | | 10 |
| Implement Industrial Relationsh Procedures | 5 hrs | $220 | | 22 | | |
| Leading & Developing Teams | 7 hrs | $330 | | 2 | | |
| Monitor a Safe Workplace (BSBOHS407A) | 7 hrs | $330 | 4 | | | |
| Operational Plans and Risk Management | 7 hrs | $330 | | | | 3 |
| Customer Service and Networking | 7 hrs | $330 | | | | |
| Legislation and Policies | 7 hrs | $330 | | | | |
| Project Management | 7 hrs | $330 | | | 6 | |